pso.Rd
List of parameters and hyperparameters for Particle Swarm Optimization
psopartpopsize | number of particles in swarm (discrete value) |
---|---|
psovarvalmin | Minimum value for particles positions (default value -10) |
psovarvalmax | maximum value for particles positions (default value 10) |
psovelocitymaxratio | ratio applied to limit velocities (continuous value between 0 and 1, default value 0.2) |
psoinertiadampratio | inertia damp ratio (continuous value between 0 and 1, default value 1 equivalent to OFF) |
psokappa | kappa (default value 1) |
psophi1 | Phi 1 (default value 2.05) |
psophi2 | Phi 2 (default value 2.05) |
PSO video tutorial from Yarpiz